 | PERSONNEL |
|
| Top |
|
| CONCLUSION |
|
| FINANCES and BUDGET |
FINANCES and BUDGET
As of 10 January 1996, US$29.2 million of the pledged
US$30 million had been contributed to the UNU Endowment
Fund for UNU-IIST:
- Macau29 US$19.7 million
- China US$4.5 million
- Portugal US$5.0 million
It is anticipated that the outstanding contributions
(US$0.5 million from China and US$0.3
million from the Macau Government) will be made during January 1996.
The UNU has also been exploring
with the three
donors the possibility of obtaining a
better return on the UNU-IIST portion of
the UNU Endowment Fund by investing on the global
financial market.30
The UNU-IIST portion of the
UNU Endowment Fund is currently invested in bank
deposits in Macau, yielding a maximum rate of
return of 5.6%. Until recently it yielded
a significantly lower amount.
Autumn 1995 versions of this Annual Report covered the budget
performance for the period 1 January 1994 -- 30 June 1995.
A February 1996 version of this Annual report will cover
and comment on the entire biennium 1994-1995 budget performance.
Suffice it to state here that UNU-IIST is on target with respect to
planned budget, real income and actual expenses.
|
| | | | 1996-97 | 1994-95 |
|
Code | Object of expenditure | Programme | Administration | Total |
Revised |
|
| Personnel Costs | | | | |
|
| | | | | |
|
010 | Salaries of Established Posts | 899,520 | 259,260 | 1,158,780 | 794,200 |
|
030 | Temporary Assistance | 7,870 | 1,970 | 9,840 | 14,000 |
|
040 | Consultants's Fees and Travel | 250,000 | | 250,000 | 363,800 |
|
050 | Overtime | 4,920 | 1,230 | 6,150 | 15,000 |
|
100 | Common Staff Costs | 315,890 | 146,080 | 461,970 | 344,000 |
|
| | | | | |
|
| Sub-Total | 1,478,200 | 408,540 | 1,886,740 | 1,531,000 |
|
| | | | | |
|
| General Expenses | | | | |
|
| | | | | |
|
210 | Travel of board members | 57,400 | 24,600 | 82,000 | 80,000 |
|
240 | Travel of staff | 83,520 | 35,790 | 119,310 | 115,000 |
|
300 | Contractual services | 30,100 | 12,900 | 43,000 | 40,000 |
|
397 | Investment fees | | 130,000 | 130,000 | 65,000 |
|
400 | General operating expenses | 118,300 | 50,700 | 169,000 | 160,000 |
|
500 | Supplies and materials (including library) | 89,740 | 38,460 | 128,200 | 118,000 |
|
600 | Computer equipment and furniture | 114,760 | 49,190 | 163,950 | 184,000 |
|
| | | | | |
|
| Sub-Total | 493,820 | 341,640 | 835,460 | 762,000 |
|
| | | | | |
|
| Network/External Activity Costs | | | | |
|
| | | | | |
|
| Core-funded activities | | | | |
|
| | | | | |
|
810 | Training and Fellowship | 442,800 | | 442,800 | 306,000 |
|
820 | Research Meetings | 95,000 | | 95,000 | 40,000 |
|
830 | Contractual Research | 40,000 | | 40,000 | 70,000 |
|
840 | Programme Development/Evaluation | 50,000 | | 50,000 | 20,000 |
|
860 | Publications/dissemination | 40,000 | | 40,000 | |
|
| | | | | |
|
| Sub-Total | 667,800 | | 667,800 | 436,000 |
|
| | | | | |
|
| Specific-funded activities | | | | |
|
| | | | | |
|
901 | Training and fellowships (IDRC) | 50,000 | | 50,000 | 40,400 |
|
902 | Research meetings (UNESCO) | | | | 13,252 |
|
903 | Training and fellowships (UNESCO) | 10,000 | | 10,000 | 10,000 |
|
904 | (1) Training and fellowships | | | | |
|
| (2) Contractual Services | | | | |
|
| (3) and Workshops | | | | |
|
| all: World Bank InfoDev Programme | 480,000 | | 480,000 | |
|
| | | | | |
|
| Sub-Total | 540,000 | | 540,000 | 63,652 |
|
| | | | | |
|
| Grand Total | 3,179,790 | 750,180 | 3,930,000 | 2,792,652 |
|
|
| FINANCES and BUDGET |
 | PERSONNEL |
|
| Top |
|
| CONCLUSION |
|